NB | Name | Ship type | Data | Ordered by | Delivery |
---|
1384 | Mein Schiff 4 | Cruise Ship | 99.526 GT | TUI Cruises | 2015 |
1383 | Mein Schiff 3 | Cruise Ship | 99.526 GT | TUI Cruises | 2014 |
1376 | Viking Grace | Cruise Ship | 57.000 GT | Viking Line ABB | 2013 |
1379 | Aura 2 | Multipurpose gargo vessel | | Oy Gaiamare Ab | 2012 |
1364 | Allure of the Seas | Cruise ship | 225.000 GT | Royal Caribbean Cruises Ltd. | 2010 |
1363 | Oasis of the Seas | Cruise ship | 225.000 GT | Royal Caribbean Cruises Ltd. | 2009 |
1354 | Indepence of the Seas | Cruise ship | 158.000 GT | Royal Caribbean Cruises Ltd. | 2007 |
1353 | Liberty of the Seas | Cruise Ship | 158.000 GT | Royal Caribbean Cruises Ltd. | 2007 |
1352 | Freedom of the Seas | Cruise Ship | 158.000 GT | Royal Caribbean Cruises Ltd. | 2006 |
1351 | Color Fantasy | Cruise Ferry | 74,600 GT | Color Line AS | 2004 |
1348 | Mariner of the Seas | Cruise Ship | 138,300 GT | Royal Caribbean Cruises Ltd. | 2003 |
1347 | Navigator of the Seas | Cruise Ship | 138,300 GT | Royal Caribbean Cruises Ltd. | 2002 |
1346 | Adventure of the Seas | Cruise Ship | 137,300 GT | Royal Caribbean Cruises Ltd. | 2001 |
1345 | Explorer of the Seas | Cruise Ship | 137,300 GT | Royal Caribbean Cruises Ltd. | 2000 |
1344 | Voyager of the Seas | Cruise Ship | 137,300 GT | Royal Caribbean Cruises Ltd. | 1999 |
1343 | Jotun A | FPSO hull | 96 000 cu.m. | Kvaerner Oil & Gas Esso Norway | 1998 |
1341 | Superfast IV | Cruise Ferry | 5250 dwt | Attica Enterprises S.A. | 1998 |
1340 | Superfast III | Cruise Ferry | 5250 dwt | Attica Enterprises S.A. | 1998 |
1339 | Njord B | Floating Storage Unit (FSU) | 110000 m³ | Norsk Hydro Produksjon a.s. | 1997 |
1337 | Aida | Cruise Ship | 38 000 GT | Deutsche Seereederei | 1996 |
1336 | Cable Innovator | Cable Ship | 9400 dwt | Cable & Wireless Ltd. | 1995 |
1335 | Rossija | River ship Conversio | | A/O Rechflot | 1994 |
1334 | Loke | Docking | | Turun Satama | 1994 |
1333 | Umm Al Asthan | LNG-carrier | 135000 m³ | Abu Dhabi National Oil Company | 1997 |
1332 | Al Hamra | LNG-carrier | 135000 m³ | Abu Dhabi National Oil Company | 1997 |
1331 | Mraweh | LNG-carrier | 135000 m³ | Abu Dhabi National Oil Company | 1996 |
1330 | Mubaraz | LNG-carrier | 135000 m³ | Abu Dhabi National Oil Company | 1996 |
1325 | Peter Pan | Ro/Ro-Ferry Conversio | 17500 GT | Auto-Matkust.alukseksi. TT-Line | 1993 |
1324 | Motti | Push barge | 8000 dwt | Veitsiluoto | 1993 |
1323 | Crystal Symphony | Cruise Ship | 50000 GT | Nippon Yusen Kaisha | 1995 |
1322 | Cable Retriever | Cable Ship | 3890 dwt | International Cableship Pte Ltd. | 1997 |
1321 | Asean Restorer | Cable Ship | 3890 dwt | International Cableship Pte Ltd. | 1994 |
1320 | Nils Holgersson | Ro/Ro-Ferry Conversio | 17500 GT | TT-Line | 1993 |
1319 | Juan J. Sister | Ro/Ro-Ferry | 22400 GT / 5000 dwt | Co Trasmediterranea S.A | 1993 |
1318 | Natura | Crude protuct shuttle tanker | 91000 dwt | Neste Shipping | 1993 |
1317 | Futura | Crude protuct shuttle tanker | 91000 dwt | Neste Shipping | 1992 |
1316 | ( Navigo ) | Chemical tanker hull | 15000 dwt | Donsö Shipping KB | 1991 |
1315 | Normandie | Cruise Ferry | 27000 GT | Brittany Ferries | 1992 |
1312 | Royal Majesty | Cruise ship | 32400 GT | Dolphin Cruis Line | 1992 |
1310 | Arsenyev | Arctic product tanker | 2500 dwt | V/O Sudoimport | 1989 |
1309 | Silja Symphony | Cruise Ferry | 58000 GT | Johnson Line | 1991 |
1304 | Petropavlovsk-kamchatskiy | Arctic product tanker | 2500 dwt | V/O Sudoimport | 1989 |
1303 | Svobodnyy | Arctic product tanker | 2500 dwt | V/O Sudoimport | 1989 |
1302 | Cinderella | Cruise Ferry | 46400 GT | SF-line | 1989 |
1301 | Silja Serenade | Cruise Ferry | 58000 GT | Effoa | 1990 |
1298 | Kalypso | Cruise Ferry | 39500 GT | Rederi AB Slite | 1990 |
1297 | Athena | Cruise Ferry | 39500 GT | Rederi AB Slite | 1989 |
1296 | Royal Viking Sun | Cruise ship | 36000 GT | Kloster Cruise A/S | 1988 |
1295 | Anadyr | Docking ship | 10500 dwt | V/O Sudoimport | 1988 |
1294 | Seaward | Cruise ship | 42300 GT | Kloster Cruise A/S | 1988 |
1293 | Transshelf | Heavy lifting ship | 34000 dwt | V/O Sudoimport | 1988 |
1292 | Kronprins Harald | Cruise Ferry | 31100 GT | I/S Jahre Line | 1987 |
1291 | Anna Knutsen | Oil tanker hull | 117000 dwt | A/S Nye Fredriksson Mek. Verk | 1986 |
1290 | Olympia | Cruise Ferry | 37800 GT | Rederi Ab Slite | 1986 |
1289 | Titan-4 | Crane vessel | 600 t | V/O Sudoimport | 1986 |
1288 | Indigirka | Dustpan Trailing Suction dregger | 586 dwt | V/O Sudoimport | 1986 |
1287 | Anabar | Dustpan Trailing Suction dregger | 586 dwt | V/O Sudoimport | 1986 |
1286 | Mariella | Cruise Ferry | 31100 GT | Ab SF Line Oy | 1985 |
1285 | Vajdaggubkij | Oil recovery trail hopper dredger | 11400 dwt | V/O Sudoimport | 1986 |
1284 | Stanislav Yudin | Crane vessel | 1600 t | V/O Sudoimport | 1985 |
1283 | Javaj | Dustpan Trailing Suction dregger | 586 dwt | V/O Sudoimport | 1985 |
1282 | Jamal | Dustpan Trailing Suction dregger | 586 dwt | V/O Sudoimport | 1985 |
1281 | Tavi | Product chemical tanker | 20000 dwt | Neste Shipping | 1984 |
1280 | Kihu | Product chemical tanker | 20000 dwt | Neste Shipping | 1984 |
1279 | Titan-3 | Crane vessel | 600 t | V/O Sudoimport | 1985 |
1278 | Titan-2 | Crane vessel | 600 t | V/O Sudoimport | 1985 |
1277 | Titan-1 | Crane vessel | 600 t | V/O Sudoimport | 1984 |
1276 | Leningradskij 2 | Trailing suction dregger | 1000 dwt | V/O Sudoimport | 1984 |
1275 | Leningradskij 1 | Trailing suction dregger | 1000 dwt | V/O Sudoimport | 1984 |
| | | | | |
STX FINLAND OY RAUMA SHIPYARD:
| | | | | |
1355 | Color Magic | Cruise ship | | Color Line AS | 2007 |
NB | Name | Ship type | Data | Ordered by | Delivery |
---|
1362 | Armorique | Cruise ship | | Brittany Ferries | 2008 |
1361 | Baltic Pricess | Cruise ship | | Tallink | 2008 |
1358 | Viking XPRS | Cruise ship | | Viking Line | 2008 |
1357 | Cotentin | Cruise ship | | Brittany Ferries | 2007 |
1356 | Star | Cruise ship | | Tallink | 2007 |
505 | Norilskiy Nickel | Motor ship | 14,500 dwt | MMC Norilsk Nickel | 2006 |
504 | Fesco Sakhalin | Icebreaker | 6,900 GT | Fesco | 2005 |
503 | Carnival Miracle | Cruise ship | 85,900 GT | Carnival Cruise Lines, Inc. | 2004 |
502 | Costa Mediterranea | Cruise ship | 85,900 GT | Costa Crociere S.p.A. | 2003 |
501 | Carnival Legend | Cruise ship | 85,900 GT | Carnival Cruise Lines, Inc. | 2002 |
500 | Carnival Pride | Cruise ship | 85,900 GT | Carnival Cruise Lines, Inc. | 2001 |
499 | Carnival Spirit | Cruise ship | 85,900 GT | Carnival Cruise Lines, Inc. | 2001 |
498 | Costa Atlantica | Cruise ship | 85,700 GT | Costa Crociere S.p.A. | 2000 |
497 | Antarcticaborg | Icebreaking supply ship | 3,900 kW | Wagenborg Kazakhstan B.V. | 1998 |
496 | Arcticaborg | Icebreaking supply ship | 3,900 kW | Wagenborg Kazakhstan B.V. | 1998 |
495 | Europa | Cruise Ship | 28,400 GT | Hapag-Lloyd AG. | 1999 |
494 | PARADISE | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1998 |
493 | ENCHANTMENT OF THE SEAS | Cruise ship | 74,140 GT | Royal Caribbean Cruise Line | 1997 |
492 | GRANDEUR OF THE SEAS | Cruise ship | 74,140 GT | Royal Caribbean Cruise Line | 1996 |
491 | ELATION | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1998 |
490 | RÖTHELSTEIN | River Icebreaker, diesel-electric, Azipod | 1,120 skW | Österreichische Donaukraftwerke AG | 1995 |
489 | INSPIRATION | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1996 |
488 | IMAGINATION | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1995 |
487 | FASCINATION | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1994 |
485 | BARFLEUR | Roro/Passenger Ferry | 20,000 GT | B.A.I. Brittany Ferries/Truckline Ferries | 1992 |
484 | SENSATION | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1993 |
483 | ARPPE | Lake icebreaker, diesel-mechanical | 2,040 shp | Mopro Oy, Finland | 1989 |
482 | ETISALAT | Cable lay/repair ship | 2,200 GT | The Emirates Telecommunications Corp. Ltd. | 1990 |
481 | ARANDA 2 | Oceanographic/Antarctic research vessel | | Finnish Marine Research Institute | 1989 |
480 | ECSTASY | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1991 |
479 | FANTASY | Cruise ship | 70,400 GT | Carnival Cruise Lines, Inc. | 1990 |
478 | KONTIO | Baltic icebreaker, diesel-electric | 20,400 shp | Finnish Maritime Administration | 1987 |
477 | KEMJ | Cable repair ship | 2,650 GT | Ministry of Communications, Vladivostok | 1986 |
476 | BIRIUSA | Cable repair ship | 2,650 GT | Ministry of Communications, Vladivostok | 1986 |
475 | VAJGACH | Polar icebreaker, Nuclear-turbo-electric | 50,000 hp | Murmansk Shipping Co. | 1989 |
474 | TAYMYR | Polar icebreaker, Nuclear-turbo-electric | 50,000 hp | Murmansk Shipping Co. | 1988 |
473 | KAPITAN MOSHKIN | River Icebreaker, diesel-electric | 5,170 shp | Ob-Irtysh Shipping Co. | 1986 |
472 | OTSO | Baltic icebreaker, diesel-electric | 20,400 shp | Finnish Maritime Administration | 1986 |
| UIKKU | Arctic product tanker, Azipod propulsion | 16,000 dwt / 11.4 MW | Nemarc Shipping Corporation | 1993 |
| LUNNI | Arctic product tanker, Azipod propulsion | 16,000 dwt / 11.4 MW | Nemarc Shipping Corporation | 1995 |